<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Colorado Springs Real Estate Blog</title>
	<link>http://www.springsblog.com</link>
	<description>This site is dedicated to the Colorado Springs Real Estate Market</description>
	<pubDate>Sun, 04 May 2008 16:12:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Colorado Springs Real Estate Absorption Rates For April of 2008</title>
		<link>http://www.springsblog.com/2008/05/04/colorado-springs-real-estate-absorption-rates-for-april-of-2008/</link>
		<comments>http://www.springsblog.com/2008/05/04/colorado-springs-real-estate-absorption-rates-for-april-of-2008/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Absorption Rates]]></category>

		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/05/04/colorado-springs-real-estate-absorption-rates-for-april-of-2008/</guid>
		<description><![CDATA[Absorption Rate is defined as: An estimate of the rate at which a particular classification of space - such as new office space, new housing, new condominium units and the like - will be sold or occupied during a specific time frame.
This is an important number for Buyers because it gives you a general ideal [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/05/04/colorado-springs-real-estate-absorption-rates-for-april-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate Market Condition- April 2008</title>
		<link>http://www.springsblog.com/2008/04/30/colorado-springs-real-estate-market-condition-april-2008/</link>
		<comments>http://www.springsblog.com/2008/04/30/colorado-springs-real-estate-market-condition-april-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/04/30/colorado-springs-real-estate-market-condition-april-2008/</guid>
		<description><![CDATA[Lengthy market times, few showings and low ball offers seem to be a part of our new reality in the Colorado Springs Real Estate Market, at least for some homes. The early spring market seems to be breaking into three categories.   First and fast is the sub $200,000 market. These homes, if well [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/04/30/colorado-springs-real-estate-market-condition-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate Market-SWOT analysis Q1 2008</title>
		<link>http://www.springsblog.com/2008/04/09/colorado-springs-real-estate-market-swot-analysis-q1-2008/</link>
		<comments>http://www.springsblog.com/2008/04/09/colorado-springs-real-estate-market-swot-analysis-q1-2008/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/04/09/colorado-springs-real-estate-market-swot-analysis-q1-2008/</guid>
		<description><![CDATA[Here is a SWOT analysis of the Colorado Springs Real Estate market as of the end of quarter 1 2008. 


Strengths
Weaknesses


Relocation Season is Late due to delays in military relocations to the area (specifically seasonal Air Force Orders). Relo buyers seem to value strong condition &#38; price creating opportunity for sellers
Buyers relocating into the market [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/04/09/colorado-springs-real-estate-market-swot-analysis-q1-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate-Belltower Condos</title>
		<link>http://www.springsblog.com/2008/04/06/colorado-springs-real-estate-belltower-condos/</link>
		<comments>http://www.springsblog.com/2008/04/06/colorado-springs-real-estate-belltower-condos/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Belltower Condos]]></category>

		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Area News]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/04/06/colorado-springs-real-estate-belltower-condos/</guid>
		<description><![CDATA[
The Belltower Condominiums have broken ground and framing has begun. The Belltower Condominiums are a welcome addition to the Southeast Colorado Springs Real Estate market. This project will feature seven different floor plans starting in the $120&#8217;s. Square Footages range from 843 to 1,272 square feet, smaller units feature 1 bedroom and 1 bathroom. Larger [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/04/06/colorado-springs-real-estate-belltower-condos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate-Sales Summary 3/07-3/08</title>
		<link>http://www.springsblog.com/2008/04/04/colorado-springs-real-estate-sales-summary-307-308/</link>
		<comments>http://www.springsblog.com/2008/04/04/colorado-springs-real-estate-sales-summary-307-308/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Area News]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/04/04/colorado-springs-real-estate-sales-summary-307-308/</guid>
		<description><![CDATA[Here&#8217;s a little insight from our good friend Ben Day: This comes from the ERA Shields Stat Pack. Ben and his team do some great work on this every month&#8230;.Thanks, Ben 
HERE IS WHAT IS GOOD TO KNOW, GOOD NEWS, BAD NEWS:
GOOD NEWS: Listing Volume was off 18.9%. That’s really good news. The trend of [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/04/04/colorado-springs-real-estate-sales-summary-307-308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate Absorption Rates For March of 2008</title>
		<link>http://www.springsblog.com/2008/04/01/colorado-springs-real-estate-absorption-rates-207-208-2/</link>
		<comments>http://www.springsblog.com/2008/04/01/colorado-springs-real-estate-absorption-rates-207-208-2/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Absorption Rates]]></category>

		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Area News]]></category>

		<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/04/01/colorado-springs-real-estate-absorption-rates-207-208-2/</guid>
		<description><![CDATA[Absorption Rate is defined as: An estimate of the rate at which a particular classification of space - such as new office space, new housing, new condominium units and the like - will be sold or occupied during a specific time frame.
This is an important number for Buyers because it gives you a general ideal [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/04/01/colorado-springs-real-estate-absorption-rates-207-208-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate Absorption Rates For Feb. of 2008</title>
		<link>http://www.springsblog.com/2008/03/21/colorado-springs-real-estate-absorption-rates-207-208/</link>
		<comments>http://www.springsblog.com/2008/03/21/colorado-springs-real-estate-absorption-rates-207-208/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Area News]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/03/21/colorado-springs-real-estate-absorption-rates-207-208/</guid>
		<description><![CDATA[Absorption Rate is defined as: An estimate of the rate at which a particular classification of space - such as new office space, new housing, new condominium units and the like - will be sold or occupied during a specific time frame.
This is an important number for Buyers because it gives you a general ideal [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/03/21/colorado-springs-real-estate-absorption-rates-207-208/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorado Springs Real Estate, Absorption Rates For January 2008</title>
		<link>http://www.springsblog.com/2008/02/17/absorption-rates-for-january/</link>
		<comments>http://www.springsblog.com/2008/02/17/absorption-rates-for-january/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 23:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info for Buyers]]></category>

		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/02/17/absorption-rates-for-january/</guid>
		<description><![CDATA[Absorption Rate is defined as: An estimate of the rate at which a particular classification of space - such as new office space, new housing, new condominium units and the like - will be sold or occupied during a specific time frame.
This is an important number for Buyers because it gives you a general ideal [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/02/17/absorption-rates-for-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sellers Game Plan-Part 3</title>
		<link>http://www.springsblog.com/2008/02/04/sellers-game-plan-part-3/</link>
		<comments>http://www.springsblog.com/2008/02/04/sellers-game-plan-part-3/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<category><![CDATA[Real Estate Technology]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/02/04/sellers-game-plan-part-3/</guid>
		<description><![CDATA[Ok, you’ve priced your home correctly, de-cluttered, deep cleaned and staged it. Now you are ready for the showings to start but where are the buyers going to come from?
Today, buyers come from a wide range of places both online and off. The National Association of Realtors studies where home buyers actually come from. This [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/02/04/sellers-game-plan-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sellers Game Plan-Part 2</title>
		<link>http://www.springsblog.com/2008/01/06/sellers-game-plan-part-2/</link>
		<comments>http://www.springsblog.com/2008/01/06/sellers-game-plan-part-2/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 15:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info for Sellers]]></category>

		<category><![CDATA[Helpful Information]]></category>

		<guid isPermaLink="false">http://www.springsblog.com/2008/01/06/sellers-game-plan-part-2/</guid>
		<description><![CDATA[So you&#8217;ve decided that you are going to sell your home. At this point the first thing you need to do is to stop thinking like a home owner and start thinking like a home seller.
There is a big difference, a home owner wants to continue on with their life, they want few to zero [...]]]></description>
		<wfw:commentRss>http://www.springsblog.com/2008/01/06/sellers-game-plan-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
