Fairfax at Briargate-Area Update
Posted: October 2nd, 2008 | Author: admin | Filed under: Briargate, Helpful Information, Market Overview |Fairfax at Briargate has been a popular area for a number of years. This area features District #20 Academy schools as well as close proximity to retail, restaurants and transportation.Development of Fairfax at Briargate began in the mid-1980’s and finshed in the late 1990’s. This area features homes that range in size from 800 to 3,200 square feet. Prices in this area range from the mid $100,000’s to the mid $300,000’s. Here is of the Available homes as well as the sales from the last 60 days.For a complete list of available homes in the Briargate Area Click Here.This information in provided courtesy Joe Boylan: http://www.SpringsHomes.com
Fairfax at Briargate
| Status | Street Name | Beds | Bath | Fin Sq Ft | Total Sq. Ft. | Sold Price | Sold Date | ||
|---|---|---|---|---|---|---|---|---|---|
| Active | 8245 | Dolly Madison | Drive | 3 | 3 | 1730 | 2410 | ||
| Active | 8270 | Candon | Drive | 3 | 2 | 1086 | 1514 | ||
| Active | 5114 | Vienna Way | 5 | 4 | 2792 | 2837 | |||
| Active | 8403 | Chancellor | Drive | 4 | 3 | 1516 | 2480 | ||
| Active | 8235 | Steadman | Drive | 3 | 2 | 1682 | 1682 | ||
| Active | 5315 | Plumstead | Drive | 4 | 4 | 2804 | 2853 | ||
| Active | 7925 | Chancellor | Drive | 5 | 3 | 2071 | 2071 | ||
| Active | 8234 | Wilmington | Drive | 4 | 3 | 1921 | 2935 | ||
| Active | 8240 | Candon | Drive | 3 | 2 | 1473 | 1473 | ||
| Active | 8714 | Massey | Circle | 5 | 4 | 2879 | 2908 | ||
| Active | 5706 | Stable | Court | 4 | 4 | 2740 | 2854 | ||
| Active | 8377 | Dolly Madison | Drive | 3 | 2 | 1512 | 1704 | ||
| Active | 8359 | Chancellor | Drive | 4 | 4 | 2161 | 2868 | ||
| Active | 7916 | Ferncliff | Drive | 4 | 4 | 3057 | 3090 | ||
| Active | 4760 | Malcom | Court | 6 | 4 | 3318 | 3373 | ||
| Active | 4822 | Herndon | Circle | 3 | 3 | 1458 | 1458 | ||
| Active | 7980 | Chancellor | Drive | 5 | 4 | 2532 | 2532 | ||
| Active | 8345 | Dolly Madison | Drive | 4 | 4 | 2129 | 2162 | ||
| Active | 5010 | Herndon | Circle | 3 | 3 | 2078 | 2078 | ||
| Active | 8251 | Steadman | Drive | 3 | 2 | 1351 | 1375 | ||
| Active | 7795 | Chancellor | Drive | 3 | 3 | 2779 | 2779 | ||
| Active | 7691 | Scarborough | Drive | 3 | 3 | 1916 | 1916 | ||
| Active | 5045 | Plumstead | Drive | 5 | 4 | 2814 | 2814 | ||
| Active | 8071 | Radcliff | Drive | 5 | 4 | 2755 | 2755 | ||
| Active | 8165 | Camfield | Circle | 2 | 2 | 1202 | 1202 | ||
| Active | 8659 | Chancellor | Drive | 4 | 3 | 2617 | 2644 | ||
| Active | 8066 | Potomac | Drive | 5 | 4 | 2400 | 2400 | ||
| Active | 8010 | Sangor | Drive | 3 | 3 | 1752 | 2342 | ||
| Active | 8254 | Steadman | Drive | 3 | 2 | 1085 | 1085 | ||
| Active | 4755 | Malcom | Court | 4 | 4 | 2745 | 2779 | ||
| Active | 7861 | Scarborough | Drive | 5 | 4 | 3089 | 3140 | ||
| Active | 5002 | Herndon | Circle | 4 | 4 | 2804 | 3072 | ||
| Active | 7834 | Potomac | Drive | 4 | 4 | 2620 | 2620 | ||
| Active | 7835 | Potomac | Drive | 3 | 3 | 2077 | 2280 | ||
| Active | 8264 | Wilmington | Drive | 4 | 4 | 1956 | 1961 | ||
| Pending | 8435 | Chancellor | Drive | 4 | 3 | 1675 | 1695 | ||
| Pending | 8150 | Camfield | Circle | 4 | 2 | 2042 | 2042 | ||
| Pending | 8261 | Dolly Madison | Drive | 4 | 4 | 2356 | 2424 | ||
| Pending | 8021 | French | Road | 5 | 4 | 2745 | 2779 | ||
| Sold | 8225 | Candon | Drive | 4 | 2 | 1577 | 1700 | $183,000 | 9/5/2008 |
| Sold | 8221 | Turkey Run | Drive | 5 | 3 | 2061 | 2071 | $225,000 | 10/1/2008 |
| Sold | 5741 | Stable | Court | 4 | 3 | 1991 | 2791 | $267,900 | 8/26/2008 |
| Sold | 8262 | Steadman | Drive | 2 | 1 | 795 | 795 | $146,500 | 8/1/2008 |
| Sold | 8017 | Vectra | Drive | 3 | 3 | 1797 | 2663 | $229,900 | 8/8/2008 |
| Sold | 8355 | Andrus | Drive | 4 | 4 | 2779 | 2779 | $274,800 | 8/1/2008 |
| Sold | 8180 | Radcliff | Drive | 3 | 2 | 1301 | 2590 | $211,600 | 8/8/2008 |
| Sold | 7905 | French | Road | 4 | 3 | 2536 | 2628 | $255,000 | 9/12/2008 |
| Sold | 8108 | Chancellor | Drive | 3 | 2 | 1266 | 1648 | $193,000 | 9/17/2008 |
| Sold | 8158 | Ferncliff | Drive | 4 | 4 | 2281 | 2310 | $235,000 | 8/29/2008 |
| Sold | 8708 | Massey | Circle | 3 | 3 | 1865 | 2787 | $236,000 | 9/29/2008 |
| Sold | 7940 | Holland | Court | 4 | 3 | 2199 | 2199 | $238,000 | 9/24/2008 |
| Under Contract-Showing | 4850 | Herndon | Circle | 5 | 4 | 2768 | 2865 | ||
| Under Contract-Showing | 7980 | Interlaken | Drive | 4 | 4 | 2654 | 2797 |







