Colorado Springs Real Estate
This site is dedicated to the Colorado Springs Real Estate Market

Broadmoor Heights-Market Update

Posted: October 2nd, 2008 | Author: admin | Filed under: Broadmoor, Market Overview |

Broadmoor Heights is a wonderful neighborhood located in the foothills above the prestigious Broadmoor Hotel. This area features truly unique homes and incredible views in a setting that can only be described as absolutely Colorado!

Here is a list of homes that area available in the area. Additionally this list reflects the sales in this area in the last 60 days.

To view all available listings in the Southwest part of Colorado Springs Click Here.

Broadmoor Heights

Status Street Number Street Name Street Type Beds Baths Fin Sq. Ft. Sq. Ft. List Price Sold Price Sold Date
Active 80 Midland Road 4 4 4,555 4,619 $650,000    
Active 15 Leaming Road 4 4 4,996 4,996 $730,000    
Active 734 Count Pourtales Drive 3 3 4,218 4,218 $599,000    
Active 23 Leaming Road 4 3 3,672 3,846 $575,000    
Active 3 Penrose Boulevard 4 3 3,233 4,814 $649,900    
Active 1 Thayer Road 7 7 7,742 7,899 $1,575,000    
Active 727 Count Pourtales Drive 3 3 4,186 4,784 $425,000    
Active 18 Thayer Road 5 4 4,727 4,898 $725,000    
Active 17 Belle Air Road 4 4 3,981 4,589 $865,000    
Active 24 Leaming Road 4 3 3,091 3,091 $599,000    
Sold 729 Count Pourtales Drive 4 4 5,628 5,628 $480,000 $400,000 8/11/2008
Sold 39 Sanford Road 4 4 3,112 3,182 $575,000 $535,000 9/19/2008

Technorati Tags:

Share this post: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit
  • NewsVine
  • YahooMyWeb
  • BlogMemes
  • Technorati