Absorption Rate is defined as an estimate of the rate at which a particular classification of space - such as new office space, new housing, new condominium units and the like - will be sold or occupied during a specific time frame.
The East MLS area holds strong in the #1 position for the third month in a row. While those “higher-end” areas consistently dwell in the single to low double digit range.
| Area | Absorption Rate |
|---|---|
| East | 21% |
| Powers | 19% |
| Briargate | 18% |
| Northeast | 17% |
| Central | 16% |
| Fountain Valley | 16% |
| Southeast | 15% |
| Falcon | 14% |
| Northwest | 14% |
| Ute Pass | 14% |
| West | 14% |
| Old Colorado City | 13% |
| Southwest | 12% |
| Black Forest | 10% |
| Woodland Park | 10% |
| Manitou Springs | 9% |
| Tri-Lakes | 8% |
| Northgate | 8% |
| Peyton | 8% |







